<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Designer Career Pyramid</title>
	<link>http://www.23hd.com/2005/11/18/designer-career-pyramid/</link>
	<description>soapbox of jeremy johnson</description>
	<pubDate>Tue, 14 Oct 2008 13:26:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Designer Career Pyramid by: Min Tran</title>
		<link>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-49</link>
		<pubDate>Wed, 12 Apr 2006 16:39:42 +0000</pubDate>
		<guid>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-49</guid>
					<description>I'm 5 years experienced web developer, but still 15$/month. Oh my eastern salary :(</description>
		<content:encoded><![CDATA[	<p>I&#8217;m 5 years experienced web developer, but still 15$/month. Oh my eastern salary <img src='http://www.23hd.com/wp-images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Designer Career Pyramid by: Jack Cheng &#187; Blog Archive &#187; Designer Career Pyramid</title>
		<link>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-45</link>
		<pubDate>Fri, 17 Mar 2006 15:20:10 +0000</pubDate>
		<guid>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-45</guid>
					<description>[...]  [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;]  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Designer Career Pyramid by: Georg</title>
		<link>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-38</link>
		<pubDate>Thu, 09 Mar 2006 14:53:14 +0000</pubDate>
		<guid>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-38</guid>
					<description>Well, I am sure, that noone of those, who charge 40 dollars per hour, is working 40 hour a week. They would either burn by now, or, what's more likely, begin to charge more. I mean, if they are already smart enough to load themselves with 40 hours of work...</description>
		<content:encoded><![CDATA[	<p>Well, I am sure, that noone of those, who charge 40 dollars per hour, is working 40 hour a week. They would either burn by now, or, what&#8217;s more likely, begin to charge more. I mean, if they are already smart enough to load themselves with 40 hours of work&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Designer Career Pyramid by: Jeremy Johnson</title>
		<link>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-30</link>
		<pubDate>Wed, 08 Mar 2006 01:45:48 +0000</pubDate>
		<guid>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-30</guid>
					<description>Someone out there is making $40 a hour for a 40 hr work week - I'm sure not, but I'm sure someone is ;-)

Traditionally if you're freelancing you would charge much more then a &quot;hourly salary&quot;, your freelance rate could be as high as $150+ if you're an expert in your field. Plus - you could be put on a 2+ month 8 hour a day project - and then bookend with another project if you're skills are in demand.

Again - these dollar amounts weren't really researched in depth...</description>
		<content:encoded><![CDATA[	<p>Someone out there is making $40 a hour for a 40 hr work week - I&#8217;m sure not, but I&#8217;m sure someone is <img src='http://www.23hd.com/wp-images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
	<p>Traditionally if you&#8217;re freelancing you would charge much more then a &#8220;hourly salary&#8221;, your freelance rate could be as high as $150+ if you&#8217;re an expert in your field. Plus - you could be put on a 2+ month 8 hour a day project - and then bookend with another project if you&#8217;re skills are in demand.</p>
	<p>Again - these dollar amounts weren&#8217;t really researched in depth&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Designer Career Pyramid by: Yegor Gilyov</title>
		<link>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-28</link>
		<pubDate>Tue, 07 Mar 2006 21:08:56 +0000</pubDate>
		<guid>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-28</guid>
					<description>Hey, my hour rate is $40, but my annual revenue is much less than $80K... Do you really work 9 productive hours each day?</description>
		<content:encoded><![CDATA[	<p>Hey, my hour rate is $40, but my annual revenue is much less than $80K&#8230; Do you really work 9 productive hours each day?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Designer Career Pyramid by: Marla Erwin</title>
		<link>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-27</link>
		<pubDate>Wed, 01 Mar 2006 16:35:57 +0000</pubDate>
		<guid>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-27</guid>
					<description>Well, that's depressing. I should be making a LOT more money by now ....</description>
		<content:encoded><![CDATA[	<p>Well, that&#8217;s depressing. I should be making a LOT more money by now &#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Designer Career Pyramid by: the links at plasticshore.com</title>
		<link>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-26</link>
		<pubDate>Tue, 28 Feb 2006 18:02:59 +0000</pubDate>
		<guid>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-26</guid>
					<description>&lt;strong&gt;Designer Career Pyramid&lt;/strong&gt;

A neat little diagram mapping out a designer&amp;apos;s career. I do not know if it is really fitting for most but I can see it work for me (after adjusting it a bit). One must notice that (this being a pyramid and all) it gets rather thin towards the top....</description>
		<content:encoded><![CDATA[	<p><strong>Designer Career Pyramid</strong></p>
	<p>A neat little diagram mapping out a designer&apos;s career. I do not know if it is really fitting for most but I can see it work for me (after adjusting it a bit). One must notice that (this being a pyramid and all) it gets rather thin towards the top&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Designer Career Pyramid by: Patrick</title>
		<link>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-10</link>
		<pubDate>Wed, 04 Jan 2006 23:12:21 +0000</pubDate>
		<guid>http://www.23hd.com/2005/11/18/designer-career-pyramid/#comment-10</guid>
					<description>Have you ever heard or or read Berger's &lt;a href=&quot;http://www.powells.com/biblio/1-0140135154-1&quot; rel=&quot;nofollow&quot;&gt;Ways of Seeing&lt;/a&gt;? I found it to be a very interesting read regarding how we look at things and see the world around us, a topic I'd never really considered.</description>
		<content:encoded><![CDATA[	<p>Have you ever heard or or read Berger&#8217;s <a href="http://www.powells.com/biblio/1-0140135154-1" rel="nofollow">Ways of Seeing</a>? I found it to be a very interesting read regarding how we look at things and see the world around us, a topic I&#8217;d never really considered.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
